Mailtrack is a read-receipt tool, not an outreach platform. If all you want is to know whether one email was opened, it is cheaper than anything else here.
Mailtrack pricing: $1.99-$4.99/month · free option: Unlimited tracking on the free tier
| Capability | OutReach Pilot | Mailtrack |
|---|---|---|
| Mail merge from CSV or a published Google Sheet link | Yes | Limited |
| Multi-step follow-up sequences | Yes | No |
| Stop a sequence on reply | Yes (IMAP or OAuth) | No |
| Human vs proxy vs bot open classification | Yes | No |
| Per-recipient timeline with IP, user agent and verdict | Yes | Basic |
| Pre-send MX and disposable-domain verification | Yes | No |
| CSV export and signed webhooks | Yes | No |
| Self-hosted: recipient data stays on your machine | Yes | No |
| Price | $49 launch / $79 list / $12 monthly | $1.99-4.99/month |
| Free tier | 50/day | Free tracking |
If you send a handful of personal emails a day, Mailtrack is enough. If you run campaigns, you will outgrow it in a week.
Add to Chrome - free Get OutReach Pilot - $49 launch Or monthly $12
Read more: why open rates are inflated · all posts
Comparison based on public pricing and documentation as of 2026-10. Mailtrack is a trademark of its owner; we are not affiliated. See the full comparison index or read how we handle data.